










Smart Underfloor Heating Controller
Take control of your comfort and energy bills with our smart underfloor heating system - empowering you to maximise comfort and efficiency.
• Save on heating costs with smarter scheduling and energy-saving modes.
• Control your water-based underfloor heating from anywhere via the Wiser Home app and voice assistants.
• Simple installation alongside an existing manifold, multi-zone control with our thermal actuators (fit to the existing manifold) and easy wireless app pairing.
• No subscription fee.

Get to know the Smart UFH Controller
Specifications
| SKU | WF762F1A0902 |
| Range | Wiser |
| Compatibility | |
| Mobile app name | Wiser Home |
| Device application | Smart connected underfloor heating controller |
| Product specific application | Controls 6 zones of wet underfloor heating |
| Warranty | 3-year extended warranty |
| Kit composition | |
| Wiser Underfloor Heating Controller dimensions | 305mm(w), 90mm(h), 65mm(d) |
| Number of 3W actuators per device | 14 |
| Number of zones per device | 6 |
| Relay output | Normally open 2 (1) A |
| Terminals | Screwless for type Y 0.08 – 1.5 mm2, AWG 16-28” |
| Operating modes | Heating and cooling |
| Wiser Underfloor Heating Controller power supply | 230V a.c. ±10% 50Hz |
| Wiser Underfloor Heating Controller switch rating | 3.15A |
| Wiser Underfloor Heating Controller wiring | Fixed wiring only, to comply with current IET regulations (BS7671) |
| Wiser Underfloor Heating Controller ingress protection | IP 30 |
| Radio technology/frequency | 2.4GHz (Bi-directional, Mesh) |
| Sustainable offer status | Green Premium product |
| WEEE | The product must be disposed of in European Union markets following specific waste collection and never end up in rubbish bins |
Documentation


Looking for more Wiser Add-ons?
Build your system further using our add-ons, effortlessly integrating with your smart thermostat kit for enhanced efficiency and comfort.
View all*Smart thermostat system percentage savings based on BEAMA and Salford university research statistics 2021. Savings are a guideline and will vary based on your home's thermal performance.











